Math Drills: Grade 1
Introduction to Numbers 1-100
Addition and Subtraction 0-10
| 12. | Addition, 1-10 (operands 1-5) | |
| 13. | Addition, 1-10 | |
| 14. | Addition, 1-10, missing operand | |
| 15. | Subtraction, 1-10 | |
| 16. | Subtraction, 0-10, missing operand | 
Addition Tables 2-9
| 17. | Addition, sums with 2 | |
| 18. | Addition, sums with 3 | |
| 19. | Addition, sums with 4 | |
| 20. | Addition, sums with 5 | |
| 21. | Addition, sums with 6 | |
| 22. | Addition, sums with 7 | |
| 23. | Addition, sums with 8 | |
| 24. | Addition, sums with 9 | 
Subtraction Tables 2-9
| 25. | Subtraction, -2 | |
| 26. | Subtraction, -3 | |
| 27. | Subtraction, -4 | |
| 28. | Subtraction, -5 | |
| 29. | Subtraction, -6 | |
| 30. | Subtraction, -7 | |
| 31. | Subtraction, -8 | |
| 32. | Subtraction, -9 | 
Addition and subtraction 0-20
Mental addition 0-100
Mental subtraction 0-100
Column addition and subtraction: 0-100
Mixed addition and subtraction
| 75. | Mixed addition and subtraction, 3 operands 1-10 | |
| 76. | Mixed addition and subtraction, 3 operands 1-20 | |
| 77. | Mixed addition and subtraction, 3 operands 1-30 | 
Time and Money
| 78. | Reading analog clocks, hours | |
| 79. | Reading analog clocks, half-hours | |
| 80. | Counting coins I | |
| 81. | Counting coins II | |
| 82. | Counting coins III |